No | Periode Laporan 2024 | Dokumen | Tindak Lanjut |
1 | Triwulan I | klik disini | klik disini |
2 | Triwulan II | klik disini | klik disini |
3 | Triwulan III | klik disini | klik disini |
4 | Triwulan IV |
No | Periode Laporan 2024 | Dokumen | Tindak Lanjut |
1 | Triwulan I | klik disini | klik disini |
2 | Triwulan II | klik disini | klik disini |
3 | Triwulan III | klik disini | klik disini |
4 | Triwulan IV |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links
WA PN Purbalingga